<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Artificial Intelligence and other Myths</title>
	<link rel="alternate" type="text/html" href="http://aiwatch.shoso.com/index.php" />
	<modified>2010-07-30T19:12:41Z</modified>
	<author>
		<name>Norman Perelson norman@shoso.co.za</name>
	</author>
	<copyright>Copyright 2010, Norman Perelson norman@shoso.co.za</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.8">SPHPBLOG</generator>
	<entry>
		<title>AI Costs - KISS</title>
		<link rel="alternate" type="text/html" href="http://aiwatch.shoso.com/index.php?entry=entry090625-132426" />
		<content type="text/html" mode="escaped"><![CDATA[Humans have real intelligence. Computers, on the other hand, can only follow a program of instructions. Computer programs are written by humans and can only impart a small fraction of the human programmer&#039;s skill into the resulting program run.<br /><br />The advantage that a computer has is the penchant for working full speed non-stop without getting the human feelings of boredom and fatigue.<br /><br />I believe that computer programmers of today have the ability to make computers do almost anything that humans can do - but at a cost. Part of the cost is &#039;bloat&#039; other cost is complexity of the human interface and the balance of the cost is reliability.<br /><br />Bloat can be seen in the hardware requirements of modern operating systems and applications. They either don&#039;t run at all, or run extremely slowly on older hardware.<br /><br />Human interface complexity is also a necessity in order to communicate to the computer what your requirements really are. Compare the keyboard of a standard calculator to that of a financial or scientific calculator.<br /><br />Reliability suffers with complexity both due to the greater probability of program bugs as well at operator errors.<br /><br />The bottom line is that computers should not try to replace human intelligence. The old computer adage K.I.S.S. (Keep It Simple Stupid) applies as much today as ever before.]]></content>
		<id>http://aiwatch.shoso.com/index.php?entry=entry090625-132426</id>
		<issued>2009-06-25T00:00:00Z</issued>
		<modified>2009-06-25T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Non-stop pushups</title>
		<link rel="alternate" type="text/html" href="http://aiwatch.shoso.com/index.php?entry=entry090525-201908" />
		<content type="text/html" mode="escaped"><![CDATA[A few months ago I showed photos of my coral tree saplings in late afternoon and early evening. See related link.<br /><br />Now they are bigger, and winter is approaching, but they are still flapping their leaves.<br /><br />This video shows three days of action taken at one frame every ten minutes.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/nGs6ZXh452s&hl=en&fs=1"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/nGs6ZXh452s&hl=en&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
<br />Notice how the leaves start rising before two o&#039;clock in the morning, hours before it starts getting light - indicating that it is controlled by time rather than light. Yet if artificial light is turned on while the leaves are moving down, they start to rise - showing that there is a degree of light sensitivity. During the day the leaves appear to be shaking due to breeze - but it is dead calm and at normal speed no movement can be detected. Night images are iluminated with infra-red.]]></content>
		<id>http://aiwatch.shoso.com/index.php?entry=entry090525-201908</id>
		<issued>2009-05-25T00:00:00Z</issued>
		<modified>2009-05-25T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Real AI</title>
		<link rel="alternate" type="text/html" href="http://aiwatch.shoso.com/index.php?entry=entry090425-152435" />
		<content type="text/html" mode="escaped"><![CDATA[A &quot;robot modelled after Albert Einstein with specialised software that allows it to interact with humans in a relatively natural, conversational way&quot;. Click on related link, below, to see full story and video.<br /><img src="images/AI.png" width="359" height="270" border="0" alt="" /><br />I hope it is as good as the animated Abraham Lincoln that I saw at Disneyland in <b>1966</b>. Hmmm, not likely - Abe had a full body and stood up, gave a speech, and sat down again. I was convinced that it was a human actor. A detached head and shoulders won&#039;t fool anyone!<br /><img src="images/lincoln.jpg" width="408" height="339" border="0" alt="" />.]]></content>
		<id>http://aiwatch.shoso.com/index.php?entry=entry090425-152435</id>
		<issued>2009-04-25T00:00:00Z</issued>
		<modified>2009-04-25T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Want some money?</title>
		<link rel="alternate" type="text/html" href="http://aiwatch.shoso.com/index.php?entry=entry090110-235230" />
		<content type="text/html" mode="escaped"><![CDATA[
<li>
Read good science fiction stories to get good ideas for inventions.
<li>
Research (hint: Google) other research in related ideas to gain ideas for how the sci-fi inventions can be realised.
<li>
Write a proposal, adding a liberal sprinkling of well-known theories such as nano-technology, quantum mechanics and biological neurons.
<li>
Make a model. Photograph it and call it a prototype. (It can be the wrong size and need not work, but it must look mysterious.)
<li>
Request research funding from any of a large selection of agencies. (hint: Google). DARPA may be a good one - see related link.
</li>
<br />Funding grants for impossible research, such as <a href="http://robotics.eecs.berkeley.edu/~pister/SmartDust/" target="_blank" >Smart Dust</a>, are a waste of money. But it does entertain many people who watch Discovery Channel! It is surprising how many people really believe the futuristic inventions may one day become practical.]]></content>
		<id>http://aiwatch.shoso.com/index.php?entry=entry090110-235230</id>
		<issued>2009-01-10T00:00:00Z</issued>
		<modified>2009-01-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Research Fraud</title>
		<link rel="alternate" type="text/html" href="http://aiwatch.shoso.com/index.php?entry=entry081230-014447" />
		<content type="text/html" mode="escaped"><![CDATA[The New York Times of 29/12/2008 reported &quot;Universities to Pay U.S. $1.6 Million in Research Fraud Case&quot;.<br /><br />I think that this is the tip of the iceberg and many more research projects that are being publicly funded are just Sci-Fi ideas that are made believable by fraudulent claims.<br /><br />Univertity professors should be teaching the students useful skills and not wasting time playing Sci-Fi games with expensive toys funded by research grants.]]></content>
		<id>http://aiwatch.shoso.com/index.php?entry=entry081230-014447</id>
		<issued>2008-12-29T00:00:00Z</issued>
		<modified>2008-12-29T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Mellon with no Intel-ligence</title>
		<link rel="alternate" type="text/html" href="http://aiwatch.shoso.com/index.php?entry=entry081227-185631" />
		<content type="text/html" mode="escaped"><![CDATA[The Carnegie Mellon University, in collaboration with Intel, is doing research into what they call Claytronics.<br /><blockquote>This project combines modular robotics, systems nanotechnology and computer science to create the dynamic, 3-Dimensional display of electronic information known as claytronics.<br /><br />Our goal is to give tangible, interactive forms to information so that a user&#039;s senses will experience digital environments as though they are indistinguishable from reality.<br /><br />Claytronics is taking place across a rapidly advancing frontier.  This technology will help to drive breathtaking advances in the design and engineering of computing and hardware systems.</blockquote><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/bcaqzOUv2Ao&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bcaqzOUv2Ao&hl=en&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br /><blockquote>Realizing the vision of claytronics through the self-assembly of millions of catoms into synthetic reality will have a profound effect on the experience of users of electronic information. This promise of claytronic technology has become possible because of the ever increasing speeds of computer processing predicted in Moore&#039;s Law.</blockquote><br />The axiom that they are building on is Moore&#039;s Law; an observation that since the invention of the integrated circuit in 1958, the number of transistors that can be placed inexpensively on an integrated circuit has approximately doubled every two years. The problem is that Moore&#039;s Law is not an axiom based on any physical or mathematical law.<br /><br />I believe that Moore&#039;s Law has already stopped working, in spite of what Intel may say - or rather in spite of what Intel do not say. Take microprocessor speed as an example. Pushing speeds beyond about 3GHz increases power consumption exponentially. Microprocessor manufacturers are working around this barrier by making multi-core processors - essentially more than one relatively slow microprocessor sharing the workload. For multicore processors to show any improvement over the older, single-core, processors, software must be specially adapted. As a result, older software runs just as fast, or faster on older computers as it does on new multi-core ones (especially if you do a fresh install of Windows).<br /><img src="images/350px-Transistor_Count_and_Moore\&#039;s_Law_-_2008.svg.png" border="0" alt="" /><br />Only the transistor count per chip is still increasing in line with Moore&#039;s Law and will soon make mechanical hard disk drives obsolete. But memory isn&#039;t everything. Overall size is the real measure that the researchers at Carnegie Mellon should be looking at. According to Moore&#039;s Law, size for equivalent power should be halving every two years. since my first cellphone in 1994, size should have halved seven times, and that would mean a cellphone less than a millimetre in length (with a relatively huge antenna).<br /><br />Carnegie Mellon are welcome to sue me, but I say they are making fraudulent claims that their technology is realistic. In fact the more I think about it the more it looks like someone&#039;s April Fool joke that is persisting years later - it even made it to Discovery Channel :)<br /><br />The <a href="http://www.cs.cmu.edu/~claytronics/in-the-news/newsstuff/pittsburgh%20magazine.pdf" target="_blank" >October 2007 issue of Pittsburgh Magazine</a> has a more complete story under the title &quot;Sci-Fi&quot;. At least the title of this story is honest.]]></content>
		<id>http://aiwatch.shoso.com/index.php?entry=entry081227-185631</id>
		<issued>2008-12-27T00:00:00Z</issued>
		<modified>2008-12-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>R/C Flying Simulator</title>
		<link rel="alternate" type="text/html" href="http://aiwatch.shoso.com/index.php?entry=entry081225-220935" />
		<content type="text/html" mode="escaped"><![CDATA[I recently bought myself a 4-channel radio controlled model helicopter. After a few minutes of unsuccessful attempts to control the model I became convinced that my brain was not wired correctly to be a helicopter pilot and I was sure that I would totally destroy the machine before I could get any fun out of it. That&#039;s when I decided to spend a bit more and buy an E_Sky flying model simulator.<br /><img src="images/flight-simulator2.jpg" width="500" height="270" border="0" alt="" /><br />This controller comes with freeware software that surpassed my highest expectations. The simulation is so accurate that it made me feel like I was controlling the real thing. After a few hours of fun over the next week I managed to master the basic skill of flying a remote controlled helicopter. I crashed more often than not, but just simulated.<br /><br />Now, thanks to the simulator training, I am now getting full enjoyment from my real model helicopter and I still use the simulator to practice more advance flying skills. Hobby shops should rent or sell these simulators as an essential pre-requisite for every novice R/C pilot. Or for wanabe R/C pilots who cannot afford the real flying models - fixed wing or helicopter.]]></content>
		<id>http://aiwatch.shoso.com/index.php?entry=entry081225-220935</id>
		<issued>2008-12-25T00:00:00Z</issued>
		<modified>2008-12-25T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Fantasy Research</title>
		<link rel="alternate" type="text/html" href="http://aiwatch.shoso.com/index.php?entry=entry081110-224756" />
		<content type="text/html" mode="escaped"><![CDATA[I always read news articles in technical magazines. Some are both believable and have potential to be commercially viable, but usually the researchers at universities make announcements that are so weird that if I was directly involved I would only announce them on April Fool&#039;s Day.<br /><br />Here is one that I read today:<br /><blockquote>A team of researchers from Rensselaer Polytechnic Institute have developed a unique type of camera lens, composed of a pair of water droplets which vibrate upon exposure to sound, thereby changing the lens&#039;s focus.<img src="images/pr092208-hirsa.jpg" width="250" height="313" border="0" alt="" /> Although liquid lenses are not new, this system doesn&#039;t attempt to maintain focus the way other designs do. Instead, it captures images in a continuous stream. Because the lenses are constantly vibrating, some frames are in focus and some are not, and advanced imaging software ignores the blurry frames and retains the in-focus ones. Consuming less energy than traditional lenses and capable of capturing 250 pictures per second, the technology could find its way into systems such as cellphones, automobiles, miniature spy planes and autonomous robots.</blockquote><br /><br />What hints that the story is flawed is that it &quot;could find its way into automobiles&quot; - ha ha, cars don&#039;t use camera lenses.<br /><br />Obviously students are just doing this sort of &#039;research&#039; to earn their qualifications - but why do the professors allow such futile projects? Well, it turns out that it is the professors that are doing the research and it was U.S. National Science Foundation that funded the project. Go figure!]]></content>
		<id>http://aiwatch.shoso.com/index.php?entry=entry081110-224756</id>
		<issued>2008-11-10T00:00:00Z</issued>
		<modified>2008-11-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Less is more</title>
		<link rel="alternate" type="text/html" href="http://aiwatch.shoso.com/index.php?entry=entry080829-145053" />
		<content type="text/html" mode="escaped"><![CDATA[I have been a radio ham since my teens, but never thought of this until my daughter asked me today; &quot;why is long distance radio called short wave?&quot;. Well, in radio broadcasting, &#039;Long wave&#039; is used for medium distance, &#039;Medium wave&#039; is used for short distance, and &#039;Short wave&#039; is used for long distance. (Actual distances depend on factors that are seemingly totally unrelated to wavelength, such as sun spots and the time of day.)<br /><br />And, while the longer waves are use for small amounts of data transmission, it is the &#039;Micro waves&#039; that can carry huge amounts of data.<br /><br />It&#039;s the same with computers - the smaller they get the more powerful they can be. Science can be so mystical! I love it.]]></content>
		<id>http://aiwatch.shoso.com/index.php?entry=entry080829-145053</id>
		<issued>2008-08-29T00:00:00Z</issued>
		<modified>2008-08-29T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Humans vs Machines</title>
		<link rel="alternate" type="text/html" href="http://aiwatch.shoso.com/index.php?entry=entry080705-194445" />
		<content type="text/html" mode="escaped"><![CDATA[I realised today that artificial intelligence can be far more intelligent than human intelligence. But not because AI is humanlike.<br /><br />The fact is that humans are not all that intelligent.  Humans think relatively slowly and make many mistakes. Humans also suffer from delusions, paranoia and other psychoses. Humans tend to &#039;think&#039; with their hearts rather than their brains. If humans were reasonably intelligent we would all agree with each other, there would be no arguments as to how best to spend money or who has the best political policies. There would be no civil unrest and no wars.<br /><br />To prove the point, Vodacom recently rolled out a &quot;Content Adaption&quot; system. CA has the job of &quot;reformatting web pages on-the-fly to fit better on small screen devices (SSD) and thus give an easier browsing experience.&quot;<br /><br />Further quoting an article by a Vodacom spokesperson:<br /><blockquote>The idea is to seamlessly take the HTML stream between the SSD and the web site and reformat the layout of the page to fit better on the SSD.<br /><br />Especially, it should make navigating the site easier by removing the need to pan all over the original page.<br /><br />It will also reduce the amount of traffic flowing down to the SSD as the CA takes place on the Vodacom network and only the resultant new, small screens are sent down to the SSD and are counted as part of your data use.<br /><br />To do this, the SSD must first connect to an intermediated box where the CA will take place. This box will then connect to the requested web site on the internet, retrieve the web pages, re-format them and then pass it down to the SSD.<br /><br />This concept of implementing intermediate, in-line devices in the data stream to perform specific functions is well known and employed by all ISP&#039;s. Examples include Firewalls, Virus Scanners, Caching Engines and Proxy Servers. These boxes all perform some important function, either to improve the customer experience, reduce network traffic or both. The CA engine is just another of these in-line engines albeit with quite a complex task; trying to think like a human!!</blockquote><br />I believe that they succeeded admirably in &quot;trying to think like a human&quot;. It was a big mistake. They should rather have left it alone.<br /><br />A <a href="http://mybroadband.co.za/vb/showthread.php?t=124344" target="_blank" >survey</a> on the mybroadband.co.za web site showed that only 1 out of 35 respondents found the CA system to be successful.<br />]]></content>
		<id>http://aiwatch.shoso.com/index.php?entry=entry080705-194445</id>
		<issued>2008-07-05T00:00:00Z</issued>
		<modified>2008-07-05T00:00:00Z</modified>
	</entry>
</feed>

